Market report, updated
Search in the neighborhood of Creekwood
Over the last 12 months, homes sold for 99.3% of list price in 49 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Jun. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 120 Wild Meadow DriveSimpsonville, SC 29681 | 4 | 2.5 | 2,870 | $469,900 | $163 | 31 days |
| 6 Meadowrise LaneSimpsonville, SC 29681 | 5 | 2.5 | 2,545 | $399,998 | $157 | 115 days |
| 135 Creek Shoals DriveSimpsonville, SC 29681 | 6 | 5.5 | 5,565 | $625,000 | $112 | 144 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 38 Meadowrise DriveSimpsonville, SC 29681 | 5 | 2.5 | 2,341 | $416,500 | 100.0% | $177 | 0 days |
| 408 River Summit DriveSimpsonville, SC 29681 | 5 | 2.5 | 3,016 | $474,900 | 100.0% | $157 | 28 days |
| 102 River Summit DriveSimpsonville, SC 29681 | 4 | 2.5 | 2,998 | $445,000 | 98.9% | $148 | 67 days |
| 146 Creek Shoals DriveSimpsonville, SC 29681 | 5 | 4.5 | 6,022 | $737,000 | 98.3% | $122 | 26 days |
| 1 Meadowrise LaneSimpsonville, SC 29681 | 5 | 2.5 | 2,545 | $415,000 | 100.0% | $163 | 43 days |
| 258 Meadow Blossom WaySimpsonville, SC 29681 | 4 | 2.5 | 3,216 | $435,600 | 97.9% | $135 | 95 days |
| 263 Meadow Blossom WaySimpsonville, SC 29681 | 4 | 2.5 | 2,600 | $438,000 | 98.8% | $168 | 32 days |
| 255 Meadow Blossom WaySimpsonville, SC 29681 | 4 | 2.5 | 3,100 | $447,000 | 99.3% | $144 | 83 days |
| 157 Creek Shoals DriveSimpsonville, SC 29681 | 5 | 4 | 3,482 | $544,000 | 98.9% | $156 | 26 days |
| 273 Meadow Blossom WaySimpsonville, SC 29681 | 5 | 3 | 3,505 | $445,000 | 100.0% | $126 | 101 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The Listings data contained on this website comes from various participants of The Multiple Listing Service of Greenville, SC, Inc. Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The properties displayed may not be all the properties available. All information provided is deemed reliable but is not guaranteed. © 2026 Greater Greenville Association of REALTORS®. All Rights Reserved. Last Updated