Market report, updated
Search in the neighborhood of Crescent Mountain Vineyard
Over the last 12 months, homes sold for 90.0% of list price in 331 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Apr. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 18 Rhone Valley LaneTravelers Rest, SC 29690 | — | — | — | $115,000 | — | 80 days |
| 235 Luberon LaneTravelers Rest, SC 29690 | — | — | — | $105,000 | — | 112 days |
| 11 Clermont CourtTravelers Rest, SC 29690 | 3 | 4.5 | 4,400 | $2,100,690 | $477 | 112 days |
| 14 Alsace WayTravelers Rest, SC 29690 | — | — | — | $110,690 | — | 135 days |
| 5 Rhone Valley CircleTravelers Rest, SC 29690 | — | — | — | $35,000 | — | 200 days |
| 23 Alsace WayTravelers Rest, SC 29690 | — | — | — | $89,900 | — | 219 days |
| 43 Alsace WayTravelers Rest, SC 29690 | — | — | — | $94,500 | — | 219 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 1 home in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 219 Luberon LaneTravelers Rest, SC 29690 | — | — | — | $95,000 | 86.8% | — | 179 days | Oct 30, 2026 |
| 101 Cabernet WayTravelers Rest, SC 29690-7724 | 3 | 2 | 2,890 | $825,000 | 94.3% | $285 | 207 days | Jun 2, 2026 |
| 109 Cabernet WayTravelers Rest, SC 29690 | — | — | — | $55,000 | 93.2% | — | 70 days | Apr 24, 2026 |
| 215 Luberon LaneTravelers Rest, SC 29690 | — | — | — | $95,000 | 80.9% | — | 879 days | Apr 6, 2026 |
| 00 Alsace WayTravelers Rest, SC 29690 | — | — | — | $95,000 | 95.0% | — | 320 days | Jan 30, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The Listings data contained on this website comes from various participants of The Multiple Listing Service of Greenville, SC, Inc. Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The properties displayed may not be all the properties available. All information provided is deemed reliable but is not guaranteed. © 2026 Greater Greenville Association of REALTORS®. All Rights Reserved. Last Updated