Dove Hollow Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
459 Dodger Avenue Unit Lot 15 5 3.5 3,488 $407,000 $116 3 days
439 Dodger Avenue Unit Lot 10 5 3.5 3,488 $407,000 $116 60 days
427 Dodger Avenue Unit Lot 7 5 3.5 3,488 $399,000 $114 81 days
431 Dodger Avenue Unit Lot 8 5 3.5 3,033 $382,000 $125 108 days
463 Dodger Avenue Unit Lot 16 5 3 2,477 $375,000 $151 3 days
443 Dodger Avenue Unit Lot 11 4 2.5 2,771 $375,000 $135 52 days
434 Dodger Avenue Unit Lot 24 4 3 2,380 $369,000 $155 74 days
447 Dodger Avenue Unit Lot 12 4 2.5 2,578 $354,000 $137 10 days
435 Dodger Avenue Unit Lot 9 4 3 2,343 $354,000 $151 74 days
402 Dodger Avenue Unit Lot 32 4 2.5 2,436 $354,000 $145 349 days
Average: 4.3 2.9 2,715 $368,666 $139 110 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
446 Dodger Avenue Unit Lot 21 4 3.5 3,534 $441,523 $124 153 days
454 Dodger Avenue Unit Lot 19 5 3.5 3,503 $402,000 $114 189 days
414 Dodger Avenue Unit Lot 29 4 3 2,477 $401,254 $161 242 days
Average: 4.3 3.3 3,171 $414,925 $133 194 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
419 Dodger Avenue Unit Lot 5 5 3.5 3,503 $387,000 $387,000 $110 172 days 5/18/26
406 Dodger Avenue Unit Lot 31 5 3.5 2,985 $388,000 $386,800 $129 95 days 11/20/25
455 Dodger Avenue Unit Lot 14 5 3.5 3,488 $381,912 $381,912 $109 29 days 3/27/26
450 Dodger Avenue Unit Lot 20 5 3 2,771 $371,062 $371,062 $133 32 days 12/18/25
462 Dodger Avenue Unit Lot 17 4 2.5 2,436 $371,016 $371,016 $152 60 days 4/30/26
423 Dodger Avenue Unit Lot 6 5 3.5 3,049 $369,000 $369,000 $121 138 days 4/16/26
418 Dodger Avenue Unit Lot 28 4 2.5 2,833 $367,000 $367,000 $129 162 days 7/24/26
426 Dodger Avenue Unit Lot 26 4 2.5 2,578 $344,500 $344,500 $133 198 days 6/15/26
415 Dodger Avenue Unit Lot 4 5 3 2,771 $335,000 $335,000 $120 228 days 3/5/26
411 Dodger Avenue Unit Lot 3 3 2 1,783 $319,500 $319,500 $179 226 days 3/30/26
Average: 4.4 2.9 2,725 $357,544 $357,435 $135 146 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11

The Listings data contained on this website comes from various participants of The Multiple Listing Service of Greenville, SC, Inc. Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The properties displayed may not be all the properties available. All information provided is deemed reliable but is not guaranteed. © 2026 Greater Greenville Association of REALTORS®. All Rights Reserved. Last Updated