Market report, updated
Search in the neighborhood of Duncan Station
Over the last 12 months, homes sold for 98.4% of list price in 89 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Aug. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 507 Duncan Station DriveDuncan, SC 29334 | 3 | 2.5 | 1,970 | $275,000 | $139 | 3 days |
| 257 Ashley Danielle DriveDuncan, SC 29334 | 3 | 2 | 1,222 | $249,000 | $203 | 16 days |
| 649 Duncan Station DriveDuncan, SC 29334-8974 | 3 | 2.5 | 1,745 | $250,000 | $143 | 59 days |
| 260 Ashley Danielle DriveDuncan, SC 29334 | 3 | 2.5 | 1,718 | $261,000 | $151 | 66 days |
| 626 Duncan Station DriveDuncan, SC 29334-8974 | 3 | 2.5 | 1,403 | $248,900 | $177 | 122 days |
| 621 Chloe Faith CourtDuncan, SC 29334 | 3 | 2 | 1,594 | $260,000 | $163 | 138 days |
| 717 Cassie Marie CourtDuncan, SC 29334 | 4 | 2.5 | 1,889 | $200,000 | $105 | 142 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
How close homes sold to their asking price.
4 of 5 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| Address not availableDuncan, SC 29334 | 3 | 2 | 1,222 | $175,000 | 83.3% | $143 | 25 days | Sep 18, 2026 |
| 240 Ashley Danielle DriveDuncan, SC 29334 | 3 | 2.5 | 1,744 | $168,200 | 112.1% | $96 | 22 days | Aug 26, 2026 |
| 658 Duncan Station DriveDuncan, SC 29334 | 3 | 2.5 | 1,809 | $269,900 | 100.0% | $149 | 101 days | Aug 10, 2026 |
| 198 Spring StreetDuncan, SC 29334 | 3 | 2.5 | 1,752 | $275,000 | 96.5% | $156 | 86 days | May 18, 2026 |
| 653 Duncan Station DriveDuncan, SC 29334 | 3 | 2.5 | 1,830 | $269,900 | 100.0% | $147 | 213 days | Feb 10, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The Listings data contained on this website comes from various participants of The Multiple Listing Service of Greenville, SC, Inc. Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The properties displayed may not be all the properties available. All information provided is deemed reliable but is not guaranteed. © 2026 Greater Greenville Association of REALTORS®. All Rights Reserved. Last Updated