Ellison Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6010 Tavener Drive 3 2.5 1,402 $227,990 $162 94 days
6046 Tavener Drive 3 2.5 1,402 $184,888 $131 32 days
6042 Tavener Drive 3 2.5 1,402 $184,888 $131 32 days
6038 Tavener Drive 3 2.5 1,402 $184,888 $131 94 days
3050 Oaksmere Drive 3 2.5 1,402 $179,888 $128 94 days
6050 Tavener Drive 3 2.5 1,402 $177,888 $126 32 days
6026 Tavener Drive 3 2.5 1,402 $177,888 $126 94 days
Average: 3.0 2.5 1,402 $188,331 $134 68 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

The Listings data contained on this website comes from various participants of The Multiple Listing Service of Greenville, SC, Inc. Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The properties displayed may not be all the properties available. All information provided is deemed reliable but is not guaranteed. © 2026 Greater Greenville Association of REALTORS®. All Rights Reserved. Last Updated