Joyful Place Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
126 Joyful Court 4 5 3,958 $1,050,000 $265 55 days
118 Joyful Court 4 5 3,958 $1,050,000 $265 55 days
114 Joyful Court 4 5.5 4,175 $990,000 $237 55 days
122 Joyful Court 4 3.5 3,201 $975,000 $304 55 days
117 Joyful Court 3 4.5 2,993 $850,000 $283 55 days
102 Joyful Court 4 3.5 3,128 $830,000 $265 56 days
110 Joyful Court 4 3.5 3,128 $800,000 $255 55 days
121 Joyful Court 4 4 3,120 $765,000 $245 55 days
106 Joyful Court 4 4 3,120 $750,000 $240 56 days
Average: 3.9 4.3 3,420 $895,555 $262 55 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9

How much is your home worth?

...get instant property value now!

The Listings data contained on this website comes from various participants of The Multiple Listing Service of Greenville, SC, Inc. Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The properties displayed may not be all the properties available. All information provided is deemed reliable but is not guaranteed. © 2026 Greater Greenville Association of REALTORS®. All Rights Reserved. Last Updated