Market report, updated
Search in the neighborhood of Peppertree
Over the last 12 months, homes sold for 99.1% of list price in 88 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Mar. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1404 Winding WayTaylors, SC 29687 | 3 | 2 | 1,842 | $314,900 | $170 | 39 days |
| 1105 Charter Oak DriveTaylors, SC 29687-4404 | 4 | 2.5 | 2,099 | $329,900 | $157 | 66 days |
| 1201 Winding WayTaylors, SC 29687 | 4 | 2.5 | 1,924 | $309,900 | $161 | 187 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1509 Winding WayTaylors, SC 29687 | 3 | 2 | 1,500 | $350,000 | 97.2% | $233 | 70 days | Nov 6, 2026 |
| 1606 Winding WayTaylors, SC 29687 | 3 | 2 | 1,487 | $296,000 | 100.0% | $199 | 130 days | Sep 22, 2026 |
| 1004 Hollow Oak DriveTaylors, SC 29687 | 3 | 2 | 1,310 | $225,000 | 97.9% | $171 | 46 days | Sep 15, 2026 |
| 1603 Winding WayTaylors, SC 29687 | 3 | 2 | 1,260 | $230,000 | 100.0% | $182 | 189 days | Aug 27, 2026 |
| 1100 Charter Oak DriveTaylors, SC 29687 | 3 | 2 | 1,800 | $290,000 | 100.2% | $161 | 74 days | Jul 15, 2026 |
| 1401 Winding WayTaylors, SC 29687 | 3 | 2 | 1,515 | $235,000 | 100.0% | $155 | 48 days | Jul 2, 2026 |
| 1106 Charter Oaks DriveTaylors, SC 29687 | 3 | 2 | 1,453 | $246,500 | 96.4% | $169 | 89 days | Jun 23, 2026 |
| 1712 Winding WayTaylors, SC 29687 | 4 | 3 | 1,889 | $300,000 | 96.8% | $158 | 97 days | Apr 30, 2026 |
| 1514 Winding WayTaylors, SC 29687 | 3 | 2 | 1,372 | $239,000 | 100.0% | $174 | 76 days | Mar 26, 2026 |
| 1206 Winding WayTaylors, SC 29687 | 3 | 2 | 1,240 | $243,000 | 101.2% | $195 | 29 days | Mar 13, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The Listings data contained on this website comes from various participants of The Multiple Listing Service of Greenville, SC, Inc. Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The properties displayed may not be all the properties available. All information provided is deemed reliable but is not guaranteed. © 2026 Greater Greenville Association of REALTORS®. All Rights Reserved. Last Updated