Market report, updated
Search in the neighborhood of Pleasant Falls
Over the last 12 months, homes sold for 102.9% of list price in 93 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Feb. Last month: 0.
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 916 Diane LaneMoore, SC 29369 | 4 | 2.5 | 2,316 | $389,500 | $168 | 79 days |
| 860 Pleasant Falls DriveMoore, SC 29369 | 3 | 2.5 | 1,929 | $296,000 | $153 | 83 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 980 Diane LaneMoore, SC 29369 | 4 | 2.5 | 2,093 | $299,990 | 100.0% | $143 | 69 days | Apr 30, 2026 |
| 976 Diane LaneMoore, SC 29369 | 4 | 2.5 | 2,165 | $294,990 | 100.0% | $136 | 163 days | Apr 30, 2026 |
| 810 Pleasant Falls DriveMoore, SC 29369 | 4 | 2.5 | 2,165 | $339,990 | 106.3% | $157 | 101 days | Mar 13, 2026 |
| 988 Diane LaneMoore, SC 29369 | 4 | 3 | 2,454 | $325,990 | 100.0% | $132 | 40 days | Feb 24, 2026 |
| 992 Diane LaneMoore, SC 29369 | 3 | 2.5 | 1,924 | $333,671 | 99.9% | $173 | 39 days | Feb 23, 2026 |
| 996 Diane LaneMoore, SC 29369 | 4 | 2.5 | 2,179 | $342,990 | 100.0% | $157 | 34 days | Feb 18, 2026 |
| 984 Diane LaneMoore, SC 29369 | 3 | 2.5 | 1,944 | $306,230 | 96.6% | $157 | 13 days | Feb 11, 2026 |
| 973 Diane LaneMoore, SC 29369 | 4 | 2.5 | 2,204 | $330,190 | 111.9% | $149 | 117 days | Jan 14, 2026 |
| 957 Diane LaneMoore, SC 29369 | 4 | 2.5 | 2,204 | $343,990 | 108.9% | $156 | 51 days | Dec 15, 2025 |
| 936 Diane LaneMoore, SC 29369 | 4 | 2.5 | 2,165 | $356,290 | 106.4% | $164 | 260 days | Dec 5, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The Listings data contained on this website comes from various participants of The Multiple Listing Service of Greenville, SC, Inc. Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The properties displayed may not be all the properties available. All information provided is deemed reliable but is not guaranteed. © 2026 Greater Greenville Association of REALTORS®. All Rights Reserved. Last Updated