Russell Place Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
432 Ambiance Court 3 3.5 1,915 $359,900 $187 141 days
437 Ambiance Drive 3 2.5 2,085 $359,000 $172 23 days
104 Loretta Drive 5 3 2,511 $330,900 $131 18 days
108 Loretta Drive 4 2.5 2,175 $318,900 $146 18 days
106 Loretta Drive 4 2.5 1,991 $309,900 $155 18 days
433 Ambiance Court 3 2.5 1,612 $306,900 $190 141 days
Average: 3.7 2.8 2,048 $330,916 $164 60 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

The Listings data contained on this website comes from various participants of The Multiple Listing Service of Greenville, SC, Inc. Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The properties displayed may not be all the properties available. All information provided is deemed reliable but is not guaranteed. © 2026 Greater Greenville Association of REALTORS®. All Rights Reserved. Last Updated