Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
900 Novelty Drive 4 3.5 3,168 $576,000 $181 1 day
327 Wakelon Drive 3 2 2,124 $440,000 $207 1 day
517 Glendon Street 3 2.5 1,828 $379,900 $207 8 days
215 Daystrom Drive 3 2 1,974 $369,900 $187 65 days
313 Daystrom Drive 3 2.5 1,850 $345,900 $186 183 days
215 Meritage Drive 3 2.5 1,644 $280,000 $170 203 days
307 Novelty Drive 3 2.5 1,936 $275,000 $142 170 days
14 Leander Drive 3 2.5 1,882 $269,999 $143 137 days
510 Meritage Street 3 2.5 1,600 $265,000 $165 191 days
Average: 3.1 2.5 2,000 $355,744 $176 107 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3427 Oneal Church Road 4 3.5 2,808 $515,000 $502,500 $178 31 days 6/2/26
507 Townsend Avenue 5 3.5 3,065 $499,999 $482,500 $157 83 days 6/18/26
327 Wakelon Drive 3 2 2,119 $434,900 $430,000 $202 25 days 3/30/26
301 Wakelon Drive 4 2.5 2,366 $439,900 $429,500 $181 80 days 6/30/26
731 Glendon Street 3 2.5 2,066 $450,000 $417,000 $201 63 days 9/23/26
329 Wakelon Drive 4 3 2,640 $405,975 $416,297 $157 113 days 4/10/26
24 Tull Street Unit Lot 477 Jay Craftsman 3 2 2,014 $426,000 $414,000 $205 303 days 3/30/26
315 Glendon Street 4 2 2,257 $419,900 $409,900 $181 68 days 8/19/26
3443 Oneal Church Road 3 2 1,879 $400,000 $400,000 $212 62 days 9/17/26
328 Wakelon Drive 3 2.5 2,054 $399,000 $399,000 $194 55 days 9/3/26
217 Daystrom Drive 3 2 1,966 $380,000 $395,000 $200 146 days 9/15/26
100 Daystrom Drive 4 2 2,000 $400,000 $390,000 $195 83 days 9/10/26
317 Wakelon Drive 4 3 2,054 $394,900 $385,525 $187 184 days 5/28/26
22 Tull Street Unit Lot 478 Jay 3 2 1,854 $379,000 $379,000 $204 116 days 4/10/26
34 Novelty Drive 3 2 1,721 $375,000 $365,000 $212 47 days 8/3/26
109 Wakelon Drive 3 2.5 1,918 $365,000 $365,000 $190 72 days 5/4/26
325 Wakelon Drive 3 2 1,700 $362,100 $361,670 $212 119 days 5/27/26
209 Wakelon Drive 4 2 1,718 $364,500 $360,000 $209 74 days 6/1/26
109 Townsend Avenue 3 2.5 1,876 $359,900 $357,500 $190 56 days 7/17/26
4 Currituck Drive 3 2.5 1,828 $349,250 $354,250 $193 28 days 5/20/26
201 Wicker Park Avenue 3 2.5 2,125 $349,999 $347,000 $163 55 days 7/9/26
213 Townsend Avenue 3 2.5 1,917 $334,900 $340,000 $177 36 days 7/24/26
107 Meritage Street 3 2.5 1,897 $340,500 $339,000 $178 188 days 4/30/26
33 Leander Drive 3 2.5 1,722 $334,900 $322,900 $187 122 days 5/26/26
37 Leander Drive 3 2.5 1,722 $319,900 $313,200 $181 328 days 5/1/26
Average: 3.3 2.4 2,038 $370,603 $365,456 $180 98 days
Viewing 1 - 25 of 31
Viewing 1 - 25 of 31

The Listings data contained on this website comes from various participants of The Multiple Listing Service of Greenville, SC, Inc. Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The properties displayed may not be all the properties available. All information provided is deemed reliable but is not guaranteed. © 2026 Greater Greenville Association of REALTORS®. All Rights Reserved. Last Updated