Market report, updated
Search in the neighborhood of Woodland Heights
Over the last 6 months, homes sold for 97.6% of list price in 111 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Jan. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 208 Gordon DriveSpartanburg, SC 29301 | 4 | 4 | 2,776 | $540,000 | $194 | 9 days |
| 127 Bessie AvenueGreer, SC 29651 | 3 | 2 | 1,881 | $321,000 | $170 | 29 days |
| 126 Holly DriveSpartanburg, SC 29301 | 4 | 2 | 2,048 | $265,000 | $129 | 53 days |
| 119A Woodland DriveFountain Inn, SC 29644 | 3 | 2 | 1,381 | $299,999 | $217 | 102 days |
| 220 Holly DriveSpartanburg, SC 29301 | 3 | 2 | 1,920 | $269,900 | $140 | 114 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 209 Navaho DriveSpartanburg, SC 29301 | 3 | 2 | 1,774 | $305,000 | $171 | 83 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 217 Navaho DriveSpartanburg, SC 29301 | 3 | 2.5 | 1,687 | $270,000 | 96.5% | $160 | 106 days |
| 229 Mohawk DriveSpartanburg, SC 29301 | 3 | 2 | 1,620 | $248,000 | 95.4% | $153 | 86 days |
| 220 N Landford StreetSpartanburg, SC 29301 | 3 | 1.5 | 1,503 | $246,900 | 98.8% | $164 | 129 days |
| 246 Holly DriveSpartanburg, SC 29301 | 4 | 2 | 2,590 | $279,900 | 100.0% | $108 | 56 days |
| 303 Tanglewood DriveAnderson, SC 29621 | 4 | 3 | 2,083 | $260,000 | 90.0% | $124 | 237 days |
| 109 Pawnee DriveSpartanburg, SC 29301 | 3 | 1.5 | 1,754 | $240,000 | 102.2% | $136 | 109 days |
| 206 Canterbury RoadUnion, SC 29379-9687 | 3 | 2 | 1,550 | $204,000 | 100.0% | $131 | 54 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The Listings data contained on this website comes from various participants of The Multiple Listing Service of Greenville, SC, Inc. Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The properties displayed may not be all the properties available. All information provided is deemed reliable but is not guaranteed. © 2026 Greater Greenville Association of REALTORS®. All Rights Reserved. Last Updated