Market report, updated
Search in the neighborhood of Reidville Town Center
Over the last 6 months, homes sold for 99.0% of list price in 145 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in May. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 919 Rev. Robert Reid StreetWoodruff, SC 29388 | 3 | 2 | 1,368 | $299,000 | $218 | 33 days |
| 705 John Anderson DriveReidville, SC 29388 | 3 | 2 | 1,338 | $289,900 | $216 | 57 days |
| 1064 Rev Robert Reid StreetReidville, SC 29388 | 3 | 2 | 1,736 | $329,900 | $190 | 100 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1349 Coffeetree DriveReidville, SC 29388 | 3 | 2 | 1,536 | $309,900 | $201 | 23 days |
| 1324 Coffeetree DriveReidville, SC 29388 | 3 | 2 | 1,736 | $299,900 | $172 | 101 days |
| 1528 Yellowwood CourtReidville, SC 29388 | 3 | 2.5 | 2,205 | $299,900 | $136 | 107 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 1438 Johnstone DriveReidville, SC 29375 | 3 | 2.5 | 2,205 | $275,000 | 96.5% | $124 | 134 days |
| 1422 Johnstone DriveReidville, SC 29375 | 3 | 2.5 | 2,050 | $275,000 | 96.6% | $134 | 182 days |
| 1440 Johnstone DriveReidville, SC 29375 | 3 | 2.5 | 1,740 | $231,575 | 100.0% | $133 | 45 days |
| 1436 Johnstone DriveReidville, SC 29375 | 3 | 2.5 | 1,740 | $230,900 | 100.0% | $132 | 104 days |
| 1428 Johnstone DriveReidville, SC 29375 | 3 | 2.5 | 1,740 | $239,375 | 100.0% | $137 | 237 days |
| 1524 Yellowwood CourtReidville, SC 29375 | 3 | 2.5 | 1,740 | $237,450 | 100.0% | $136 | 390 days |
| 1337 Coffeetree DriveWoodruff, SC 29388 | 3 | 2 | 1,556 | $314,900 | 100.0% | $202 | 24 days |
| 1209 Eutaw Springs DriveWoodruff, SC 29388 | 3 | 2 | 1,716 | $325,000 | 97.0% | $189 | 62 days |
| 1426 Johnstone DriveReidville, SC 29375 | 3 | 2.5 | 2,205 | $311,350 | 100.0% | $141 | 181 days |
| 1277 Eutaw Springs DriveWoodruff, SC 29375 | 3 | 2 | 1,576 | $289,900 | 100.0% | $183 | 90 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The Listings data contained on this website comes from various participants of The Multiple Listing Service of Greenville, SC, Inc. Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The properties displayed may not be all the properties available. All information provided is deemed reliable but is not guaranteed. © 2026 Greater Greenville Association of REALTORS®. All Rights Reserved. Last Updated