Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
19 Needham Drive 4 4 3,669 $650,000 $177 95 days
107 Humbolt Drive 6 4.5 4,000 $599,900 $149 43 days
411 Simpson Farm Road 4 4.5 3,788 $562,795 $148 55 days
409 Simpson Farm Road 5 3 3,305 $525,216 $158 55 days
22 Needham Drive 4 3.5 2,800 $524,900 $187 172 days
415 Simpson Farm Road 4 2.5 2,815 $508,943 $180 55 days
327 Encampment Boulevard 4 3.5 2,474 $477,002 $192 68 days
12 Gressette Place 4 3.5 2,432 $475,000 $195 71 days
323 Encampment Boulevard 3 2.5 2,380 $473,075 $198 68 days
413 Simpson Farm Road 4 3 2,194 $470,725 $214 55 days
331 Encampment Boulevard 3 2.5 2,380 $469,542 $197 68 days
325 Encampment Boulevard 4 2.5 2,190 $462,348 $211 68 days
329 Encampment Boulevard 4 2.5 2,190 $455,378 $207 68 days
417 Simpson Farm Road 3 2 2,015 $436,981 $216 55 days
6 Whirl Wind Way 4 3.5 2,474 $425,343 $171 97 days
10 Gressette Place 3 2.5 2,217 $425,000 $191 23 days
2 Whirlwind Way 4 3.5 2,474 $422,128 $170 104 days
10 Whirlwind Way 3 2.5 2,380 $418,556 $175 94 days
103 Whirl Wind Way 4 3.5 2,380 $417,327 $175 98 days
606 Lewes Avenue 4 3.5 2,849 $414,999 $145 106 days
4 Whirl Wind Way 3 2.5 2,217 $404,590 $182 97 days
214 Nicolet Drive 4 3 2,433 $397,625 $163 584 days
210 Nicolet Drive 4 3 2,433 $397,076 $163 63 days
8 Whirl Wind Way 3 2.5 2,100 $386,189 $183 94 days
104 Wilson School Street Unit 397 5 3 2,428 $376,979 $155 98 days
Average: 3.7 2.9 2,320 $414,964 $181 110 days
Viewing 1 - 25 of 37
Viewing 1 - 25 of 37
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
305 Whirlwind Way 5 3 2,428 $397,493 $163 91 days
16 Red Bank Road 5 3 2,428 $384,805 $158 96 days
413 Beautyberry Street 4 3 1,842 $378,672 $205 29 days
103 Beautyberry Street Unit 446 4 3 2,266 $375,572 $165 121 days
437 Beautyberry Street 4 3 1,842 $373,535 $202 61 days
3 Golden Aster Drive 3 2.5 1,773 $339,705 $191 39 days
110 Wilson School Street Unit 394 3 2.5 1,773 $337,062 $190 82 days
20 Red Bank Road Unit 401 3 3 1,656 $336,805 $203 113 days
5 Golden Aster Drive 4 2.5 1,965 $331,815 $168 56 days
108 Wilson School Street 4 2.5 1,965 $328,847 $167 121 days
104 Gauley Street 3 2.5 1,676 $279,017 $166 117 days
204 Gauley Street 3 2.5 1,676 $278,140 $165 187 days
Average: 3.8 2.8 1,940 $345,122 $179 92 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
303 Encampment Boulevard 4 3.5 3,064 $599,000 $620,000 $202 74 days 9/2/26
3 Snader Circle 4 4.5 3,788 $599,900 $599,900 $158 0 days 9/17/26
200 Encampment Boulevard 4 4.5 3,788 $584,990 $584,990 $154 77 days 9/29/26
2 Durbin Forest Way 4 4.5 3,788 $574,193 $572,990 $151 120 days 8/25/26
211 Encampment Boulevard 5 3.5 2,840 $579,900 $558,000 $196 31 days 5/18/26
415 Lewes Avenue 4 3.5 2,849 $525,000 $525,000 $184 34 days 9/9/26
700 Lewes Avenue 4 2.5 2,950 $535,000 $515,340 $174 243 days 6/5/26
345 Encampment Boulevard 4 3.5 2,893 $525,000 $510,000 $176 132 days 9/1/26
8 Toynbee Drive 4 2.5 2,531 $479,870 $475,000 $187 66 days 6/26/26
8 Plain Post Trail 4 3.5 2,192 $459,000 $459,000 $209 123 days 9/17/26
202 Plain Post Trail 4 2.5 2,190 $450,306 $450,306 $205 297 days 7/31/26
7 Durbin Forest Way 4 3 2,194 $445,000 $445,000 $202 136 days 5/8/26
205 Plain Post Trail 4 2.5 2,474 $431,990 $431,990 $174 109 days 9/28/26
206 Plain Post Trail 4 3.5 2,380 $430,990 $430,990 $181 223 days 5/18/26
216 Plain Post Trail 4 3.5 2,380 $421,000 $421,000 $176 236 days 5/30/26
104 Plain Post Trail 3 2.5 1,906 $416,882 $416,882 $218 330 days 9/2/26
206 Nicolet Drive 4 3.5 2,531 $420,000 $416,650 $164 436 days 7/23/26
204 Nicolet Drive 4 2.5 2,531 $424,943 $415,000 $163 444 days 7/31/26
104 Humbolt Drive 3 2 1,933 $415,000 $405,000 $209 49 days 9/18/26
114 Wilson School Street 5 3 2,428 $385,973 $385,973 $158 21 days 6/30/26
25 Wilson School Street 4 3 2,266 $374,907 $370,000 $163 75 days 8/31/26
106 Wilson School Street 4 3 2,266 $369,990 $369,900 $163 52 days 9/22/26
408 Encampment Boulevard 3 3.5 1,834 $339,990 $337,000 $183 484 days 7/30/26
410 Encampment Boulevard 3 3.5 1,834 $339,990 $333,814 $182 449 days 6/25/26
1 Golden Aster Drive 3 2 1,430 $324,962 $324,812 $227 194 days 6/30/26
Average: 3.7 3.0 2,370 $428,400 $425,433 $181 179 days
Viewing 1 - 25 of 31
Viewing 1 - 25 of 31

How much is your home worth?

...get instant property value now!

The Listings data contained on this website comes from various participants of The Multiple Listing Service of Greenville, SC, Inc. Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The properties displayed may not be all the properties available. All information provided is deemed reliable but is not guaranteed. © 2026 Greater Greenville Association of REALTORS®. All Rights Reserved. Last Updated