Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1512 Switchback Circle 4 2 2,479 $429,900 $173 58 days
1525 Switchback Circle 5 4 2,995 $359,900 $120 121 days
1720 Greenpath Lane 4 2 2,400 $339,900 $141 66 days
1488 Switchback Circle 4 2 2,479 $329,900 $133 38 days
1480 Switchback Circle 3 2 1,542 $274,900 $178 38 days
Average: 4.0 2.4 2,379 $346,900 $149 64 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1492 Switchback Circle 5 4 2,995 $369,900 $123 109 days
1496 Switchback Circle 5 3 2,674 $354,900 $132 105 days
1513 Switchback Circle 5 3 2,674 $344,900 $128 160 days
1513 Switchback Circle 5 3 2,674 $339,900 $127 65 days
1529 Switchback Circle 5 3 2,674 $334,900 $125 190 days
1545 Switchback Circle 5 3 2,674 $332,900 $124 227 days
532 Summit View 5 2.5 2,345 $330,000 $140 60 days
1504 Switchback Circle 4 2 2,345 $324,900 $138 105 days
1521 Switchback Circle 4 2 2,345 $319,900 $136 165 days
1548 Switchback Circle 4 2 2,479 $319,900 $129 300 days
Average: 4.7 2.8 2,587 $337,210 $130 158 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1484 Switchback Circle 5 4 2,995 $369,900 $367,000 $122 34 days 9/16/26
1500 Switchback Circle 5 4 2,995 $369,900 $360,000 $120 41 days 8/21/26
1517 Switchback Circle 5 4 2,995 $364,900 $360,000 $120 78 days 9/4/26
1553 Switchback Circle 5 4 2,995 $364,900 $359,900 $120 86 days 4/30/26
1592 Switchback Circle 5 4 2,995 $358,900 $358,900 $119 87 days 4/28/26
1544 Switchback Circle 5 4 2,995 $354,900 $344,900 $115 85 days 5/29/26
1537 Switchback Circle 5 4 2,995 $349,900 $342,000 $114 149 days 8/14/26
1524 Switchback Circle 4 2 2,479 $335,900 $332,900 $134 63 days 8/14/26
1532 Switchback Circle 5 3 2,674 $344,900 $325,000 $121 71 days 7/29/26
1600 Switchback Circle 5 3 2,674 $324,900 $324,900 $121 135 days 3/30/26
1019 Appalachian Drive 4 2.5 2,345 $314,900 $314,900 $134 71 days 6/12/26
1536 Switchback Circle 4 2 2,479 $324,900 $310,000 $125 109 days 6/22/26
1549 Switchback Circle 4 2 2,345 $314,900 $310,000 $132 52 days 3/27/26
1541 Switchback Circle 4 2 2,479 $316,900 $309,900 $125 86 days 6/12/26
1552 Switchback Circle 4 2 2,345 $311,900 $309,900 $132 124 days 6/4/26
1624 Switchback Circle 5 3 2,674 $319,900 $308,000 $115 195 days 3/30/26
1533 Switchback Circle 4 2 2,345 $314,900 $305,900 $130 35 days 6/23/26
1509 Switchback Circle 4 2 2,345 $314,900 $300,000 $127 62 days 9/11/26
1556 Switchback Circle 5 3 2,674 $304,333 $300,000 $112 125 days 6/5/26
1516 Switchback Circle 4 2 2,345 $314,900 $299,000 $127 91 days 9/17/26
1584 Switchback Circle 4 2.5 2,345 $309,900 $299,000 $127 78 days 5/29/26
1564 Switchback Circle 4 2 2,345 $299,900 $294,900 $125 181 days 6/23/26
1528 Switchback Circle 3 2 1,542 $274,900 $274,900 $178 38 days 6/26/26
1588 Switchback Circle 3 2 1,542 $271,900 $273,900 $177 143 days 4/10/26
Average: 4.4 2.8 2,539 $327,001 $320,241 $128 92 days
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24

The Listings data contained on this website comes from various participants of The Multiple Listing Service of Greenville, SC, Inc. Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The properties displayed may not be all the properties available. All information provided is deemed reliable but is not guaranteed. © 2026 Greater Greenville Association of REALTORS®. All Rights Reserved. Last Updated