Market report, updated
Search in the neighborhood of Zanes Creek
Over the last 6 months, homes sold for 100.2% of list price in 116 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in Jul. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3072 Harvey Brook CourtInman, SC 29349 | 4 | 3 | 2,088 | $274,539 | $131 | 22 days |
| 3044 Harvey Brook CourtInman, SC 29349 | 5 | 4 | 2,797 | $337,255 | $120 | 57 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3060 Harvey Brook CourtInman, SC 29349 | 3 | 2 | 1,554 | $238,404 | $153 | 68 days |
| 3071 Harvey Brook CourtInman, SC 29349 | 3 | 2 | 1,554 | $259,859 | $167 | 47 days |
| 3063 Harvey Brook CourtInman, SC 29349 | 5 | 4 | 2,797 | $349,655 | $125 | 72 days |
| 3048 Harvey Brook CourtInman, SC 29349 | 4 | 2.5 | 2,662 | $347,996 | $130 | 133 days |
| 3032 Harvey Brook CourtInman, SC 29349 | 3 | 3 | 2,088 | $296,629 | $142 | 163 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 3007 Harvey Brook CourtInman, SC 29349 | 4 | 2.5 | 2,662 | $337,683 | 100.2% | $126 | 156 days | Oct 30, 2026 |
| 3011 Harvey Brook CourtInman, SC 29349 | 5 | 4 | 3,596 | $376,246 | 100.0% | $104 | 154 days | Oct 28, 2026 |
| 4054 Francis Spring WayInman, SC 29349 | 4 | 3 | 2,025 | $285,995 | 96.6% | $141 | 221 days | Oct 6, 2026 |
| 3016 Harvey Brook CourtInman, SC 29349 | 4 | 3.5 | 3,190 | $369,484 | 100.0% | $115 | 106 days | Aug 7, 2026 |
| 3015 Harvey Brook CourtInman, SC 29349 | 4 | 3.5 | 3,190 | $367,948 | 100.0% | $115 | 70 days | Jul 29, 2026 |
| 3012 Harvey Brook CourtInman, SC 29349 | 4 | 3 | 2,025 | $319,985 | 100.0% | $158 | 97 days | Jul 29, 2026 |
| 3003 Harvey Brook CourtInman, SC 29349 | 4 | 3.5 | 3,190 | $376,984 | 104.1% | $118 | 50 days | Jul 17, 2026 |
| 4058 Francis Spring WayInman, SC 29349 | 4 | 3 | 2,025 | $317,960 | 100.0% | $157 | 140 days | Jul 13, 2026 |
| 4050 Francis Spring WayInman, SC 29349 | 4 | 3.5 | 3,190 | $343,069 | 101.5% | $107 | 123 days | Jul 2, 2026 |
| 3008 Harvey Brook CourtInman, SC 29349 | 4 | 3.5 | 3,190 | $358,134 | 100.0% | $112 | 53 days | Jun 15, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The Listings data contained on this website comes from various participants of The Multiple Listing Service of Greenville, SC, Inc. Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The properties displayed may not be all the properties available. All information provided is deemed reliable but is not guaranteed. © 2026 Greater Greenville Association of REALTORS®. All Rights Reserved. Last Updated